Place of Origin: | China |
---|---|
Brand Name: | OEM / Customize |
Certification: | ROHS |
Model Number: | MSRC605 |
Minimum Order Quantity: | 1 unit, sample avaliable |
Price: | By inquiry |
Packaging Details: | 20 units / Carton |
Delivery Time: | 0-4 weeks according to quantities |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 1000+ units / month |
Name: | Magnetic Stripe Card Reader & Encoder / Magnetic Stripe Card Reader & Writer | Interface: | USB (HID) |
---|---|---|---|
Support Card: | Magnetic Stripe Card / Passbook Read & Write | Color: | Black |
Power Supply: | External 24V/2.5A | ||
High Light: | magnetic card reader writer encoder,magnetic stripe encoder |
Product: USB Magnetic Stripe Card Reader & Encoder / Magnetic Stripe Card Reader & Writer - MSRC605
Model: MSRC605
1. Introduction
MSRC605 is an intelligent, programmable magnetic card read and write device. It is widely used in the banking system, fiscal system, safety management system, member management system and related applications.
2. Features
3. Technical Specification
Electrical | |||
Power supply | 24V/2.5A external power supply | ||
Consumption | Read | 50mA±15% | |
Write | 2800mA±15% | ||
Communication | USB HID | ||
Mechanical | |||
Model | MSRC605 | ||
Housing material | ABS 94V | ||
Size | 150mm(L)X50mm(W)X53mm(H) | ||
Weight | 950g | ||
Color | Black | ||
Environment | |||
Operation temperature | -10℃ ~ 55 ℃ | ||
Operating humidity | 10%~85% relative humidity | ||
Storage temperature | -30℃~70℃ | ||
Store humidity | 10%~90% relative humidity | ||
Performance | |||
Track | 1/2/3 tracks | ||
Recording density | 1,3 track | 210BPI | |
2 track | 75/210BPI optional | ||
Coercive force | Read/Write 300-4000 oe Magnetic card | ||
Operating speed
|
Read speed | 6.3~250cm/s | |
Write speed | 10~100cm/s | ||
Card thickness | PVC 0.76±0.08mm | ||
Error rate | Read < 0.5%,Writer < 0.8% | ||
Head life | Minimum 500,000 times |