Place of Origin: | China |
---|---|
Brand Name: | PROVA |
Certification: | CE/FCC |
Model Number: | PT-RU410 |
Minimum Order Quantity: | 1 |
Price: | by Inquiry |
Packaging Details: | By box |
Delivery Time: | 3-30 days according to quantities |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 3000+ units/month |
Name: | UHF Fixed RFID Reader | Frequency: | US 902~928MHzorcustomized Fixed Or FHSS |
---|---|---|---|
Protocol: | EPC Global UHF Class 1 Gen 2 / ISO 18000-6C | Reading Distance: | ≥40m |
Writing Distance: | ≥7m | Interface: | RS485, USB, RJ45 (TCP/IP,UDP), WIFI, Weigend 26 /34 And Trigger, Bluetooth Or 4G In Option |
High Light: | RS485 UHF RFID Reader,928MHz UHF RFID Reader,FHSS UHF RFID Fixed Reader |
Product Name : UHF Fixed RFID Reader / EU 840~868MHz US 902~928MHz Frequency Band RFID Reader
Model: PT-RU410
General Description:
PT-RU410 is a high performance UHF RFID fixed reader. Adopt IMPINJ R2000 RFID chip, optimized circuit design and sub-tag access processing algorithms for fast reading and high recognition rate and fast writing, Achieving long-distance reading, high recognition rate and fast write processing capability.
Features:
* Adopt IMPINJ R2000 RFID chip
* Support EPC global Class1 Gen2/ISO 18000-6C protocol tag
* 840~868MHz/902~928MHz frequency band (customization optional)
* Support 4 external antenna interfaces (TNC/ N), Support antenna auto-polling and connect testing
* Up to 64 antenna extension applications can be achieved by connecting an external antenna splitter
* Support command, Auto polling and trigger mode
* Tag buffer size up to 800PCS (Max. 96bits EPC length)
* Support RS232, RS485, USB, RJ45 (TCP/IP, UDP), Weigend 26/34 and WiFi ,USB, trigger ;
* 4G or Bluetooth are optional
Specifications:
Main Function | ||
Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C | |
Support tags |
Normal rfid tag; Temperature sensor rfidtag; Moisture sensor rfidtag |
|
RSSI | Support | |
RFID | ||
Frequency | 840~960MHz at option; Fixed or FHSS | |
RF output power | 30dBm±1dB(MAX) | |
Step power | 1dBm | |
Signal width | <250KHz | |
Antenna port | 4 TNCor N | |
Tag Reading | ||
Reading distance | ≥40m | 10dBi vertical polarized antenna, 30dBm, standard testing tag |
Writing distance | ≥7m | |
Multiple tag reading speed | ≥100pcs/s | |
Communication Parameter | ||
Interface | RS232, RS485, USB, RJ45 (TCP/IP,UDP), WIFI, Weigend 26 /34 and Trigger | |
Bluetooth at option | ||
4G at option | ||
Baud rate | 115200bps | |
Power Parameter | ||
Operating Voltage | DC 12.0V(+9.0V~+24.0V Voltage Range) | |
Operating Current | ≤1.2A / DC 12V | |
Standby Current | ≤0.1A / DC 12V | |
Temperature Parameter | ||
Operating Temperature | -20~+55℃ | |
Storage Temperature | -30~+85℃ | |
Operating Humidity | <95%RH (+25℃) Non-condensing |
Application Area: